Sign In | Join Free | My burrillandco.com |
|
Ask Lasest Price | |
Brand Name : | BUNGE |
Model Number : | 85 mm moveable walls |
Certification : | ISD 9001 |
Price : | $80-139 per square meter |
Payment Terms : | L/C, D/A, D/P, T/T, MoneyGram, MoneyGram |
Supply Ability : | 5000 square meters per month |
Delivery Time : | 7-15 days |
Collapsable Folding Wall Partition Moveable Partition Wall in Function Room
Moveable walls features:
1. Moveable wall is modernized decoration style. It can separate the space speedly and conveniently. And it has sound insulation and heat insulation function.
2. We can add single or double doors on the board for convenience.
3. The moveable walls partition board is made from high density
frame, special made rubber, excellent sound insulation cotton and
finish board etc.
4. The finish board is inserted in the aluminum track, assembled
with multi direction wheels; the board can be stored in may
different ways.
5. Around the board,there is sound insulation rubber, it can help
to insulate the sound entering.
6. It doesn't need track on the floor, we only hang the track on
the ceilings and it can be at the same plane with the false ceiling
decoration.
7. The operation way is much easier, it's better than the old ways
which was use spring before.
8. We have many different finishes to meet customer different
requirement and get different decoration effect.
Moveable walls details:
List of Movable Partition Series Parameter | |||||||
Modle | Specification(mm) | Acoustic Coefficient (dB) | Sealing Scale Range(mm) | Weight (kg/m2) | Faceplate Material | ||
Thickness | Width | Height | |||||
65# | 65 | 600 - 1230 | 4500 | 30 | 45 | 18 | Melamine |
34 | 45 | 22 | MDF | ||||
35 | 45 | 24 | Plaster Board | ||||
36 | 45 | 24 | Mgo Board | ||||
38 | 45 | 26 | Acoustic Panel | ||||
85# | 85 | 600 - 1230 | 7500 | 38 | 45 | 26 | Melamine |
42 | 45 | 27 | MDF | ||||
43 | 45 | 27 | Plaster Board | ||||
44 | 45 | 30 | Mgo Board | ||||
46 | 45 | 36 | Acoustic Panel | ||||
100# | 100 | 600 - 1230 | 9000 | 52 | 60 | 42 | Melamine |
56 | 60 | 44 | MDF | ||||
57 | 60 | 44 | Plaster Board | ||||
58 | 60 | 46 | Mgo Board | ||||
60 | 60 | 48 | Acoustic Panel | ||||
ultrahigh | 100-125 | 600 - 1100 | 8000-16500 | 50-60 | 60 | 58 | All Board |
![]() |